| 
			  
				| 
				  
					| 
					  
						| 
							
							  | OVERVIEW |  
							  | 
								  
									|  | BioEntry W2 is a rugged ngerprint access control device featuring Supremas next generation
								      biometric technology and security platform. BioEntry W2 provides class-leading performance and security by
								      featuring Supremas latest ngerprint algorithm coupled by powerful quad-core CPU and LFD(live nger
								      detection) technology. The device also provides added exibility in system design by featuring multi card
								      reading with dual-frequency RFID technology. Packed in a rugged IP67/IK08 housing with sleek metallic nish,
								      BioEntry W2 is a perfect access control solution for tough environment and outdoor installation. |  |  |  |  |  
			    | 
                  
                    | 
                        
                          | 
                              
                                | FEATURES |  
                                | 
                                    
                                      |  | Best-in-class Performance |  
                                      |  Latest Suprema algorithm  1.2GHz quad-core CPU
 |  
                                      |  | Improved Accuracy & Security |  
                                      |  New advanced Live Finger Detection(LFD) technique  High-precision OP5 optical sensor
 |  
                                      |  | Expanded Memory Capacity |  
                                      |  Max. 500k users/1 million text logs  Large memory: 2GB Flash + 256 MB RAM
 |  
                                      |  | Rugged Structure |  
                                      |  IK08 impact protection  IP67 ingress protection
  Ideal for outdoor installation
 |  
                                      |  | Multi RFID Card Reading |  
                                      |  LF(125KHz), HF(13.56MHz) dual-band  Reads all card types that HID multiCLASS supports
 (EM/HID Prox/MIFARE/iCLASS/DESFire/FeliCa/NFC)
 |  |  |  |  |  
			    | 
                  
                    | 
                        
                          | 
                              
                                | SPECIFICATION |  
                                |  |  
                                | 
                                    
                                      | Biometric | Fingerprint |  
                                      | Sensor Type | Optical Sensor (OP5) |  
                                      | Template | SUPREMA / ISO 19794-2 / ANSI 378 |  
                                      | Extractor / Matcher | MINEX certied and compliant |  
                                      | LFD | Supported |  
                                      | RF Option | 
                                        
                                          | BEW2-OHP | BEW2-ODP | BEW2-OAP |  
                                          | 125 KHz HID Prox | 125KHz EM 13.56MHz
 MIFARE,FeliCa,NFC
 | 125 KHz EM/HID Prox 13.56 MHz MIFARE/DESFire(EV1)
 /FeliCa/NFC/iCLASS(SE)
 |  |  
                                      | CPU | 1.2 GHz Quad Core |  
                                      | Memory | 2GB Flash + 256 MB RAM |  
                                      | Max. User | 500,000 (1:1), 100,000(1:N) |  
                                      | Max. Template | 1,000,000(1:1), 200,000(1:N) |  
                                      | Max. Logs | 1,000,000(text) |  
                                      | LED | Multi-Color |  
                                      | Sound | Multi-tone Buzzer |  
                                      | Ethernet | 10/100 Mbps, auto MDI/MDI-X |  
                                      | RS-485 | 1ch host or slave (selectable) |  
                                      | Wiegand | 1ch input or output (selectable) |  
                                      | TTL | 2ch input |  
                                      | Relay | 1 Relay |  
                                      | PoE | IEEE802.3af |  
                                      | Ingress Protection | IP67 |  
                                      | Impact Protection | IK08 |  
                                      | Tamper | Supported |  
                                      | Power | Voltage: DC 12V Current: Max. 600 mA |  
                                      | Operating Temperature | - 20 ํC ~ 50 ํC |  
                                      | Operating Humidity | 0% ~ 80%, non-condensing |  
                                      | Dimensions (mm) | 50 x 172 x 43.5 mm (W x H x D) |  
                                      | Unit Weight | 251g |  
                                      | Certications | CE, FCC, KC, RoHS, REACH, WEEE |  |  |  |  |  
                | 
                    
                      | 
                          
                            | 
                                
                                  | DOWNLOAD |  
                                  | 
                                    
                                      | Product Brochures & Documents |  
                                      |  |  |  |  |  |  |